Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 上升幅度
| Hanzi | Pinyin | Definition(s) |
|---|
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | - | - | 40,812 | 101,766 |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 上 | shǎng | - used in 上聲|上声[shang3 sheng1] |
| 上 | shàng | - (bound form) up; upper; above; previous - first (of multiple parts) - to climb; to get onto; to go up - to attend (class or university) - (directional complement) up - (noun suffix) on; above |
| 升 | shēng | - to ascend; to rise - to promote; to elevate - liter - unit of dry measure for grain (= one liter or one-tenth dou 斗[dou3]) |
| 升 | shēng | - to ascend; to rise (variant of 升[sheng1]) - to promote; to elevate (variant of 升[sheng1]) |
| 升 | shēng | - to ascend; to rise (variant of 升[sheng1]) - to promote; to elevate (variant of 升[sheng1]) |
| 幅 | fú | - width - roll - classifier for textiles or pictures |
| 度 | dù | - to pass - to spend (time) - measure - limit - extent - degree of intensity - degree (angles, temperature etc) - kilowatt-hour - classifier for events and occurrences |
| 度 | duó | - to estimate - Taiwan pr. [duo4] |
Other Words Containing 上升幅度
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|