Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:

Chinese Character/Word:

Definition(s) for: 便

Hanzi Pinyin Definition(s)
便 biàn - plain
- informal
- suitable
- convenient
- opportune
- to urinate or defecate
- equivalent to 就[jiu4]: then
- in that case
- even if
- soon afterwards
便 pián - used in 便宜[pian2yi5]
- used in 便便[pian2pian2]
- used in 便嬛[pian2xuan1]

List Ranking:

Where rank 1 is most common, and higher numbers are less common.

HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
5 6 1,220 403 821

Character Breakdown:

Decomposition:

Radical:

Other Words Containing 便

Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.

Word HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
随便 4 2 789 3,355 1,602
便 5 6 1,220 403 821
顺便 4 7 1,492 6,106 2,655
方便 3 2 2,451 1,579 1,875
便宜 2 2 2,711 2,918 1,828
即便 6 7 2,856 3,773 4,241
大便 - - 5,321 10,665 6,633
以便 6 5 5,356 4,245 10,714
请便 - - 6,323 61,844 48,282
便利 6 5 6,875 5,124 7,392
小便 - - 7,416 17,352 12,700
便车 - - 8,059 - -
便士 - - 9,467 50,478 44,442
不便 - 6 9,661 6,361 11,249
自便 - - 9,715 65,471 41,809
粪便 - 8 9,871 13,783 25,661
便条 6 5 10,153 57,213 46,110
便是 - 6 12,787 3,052 3,002
便衣 - - 13,551 18,063 27,474
便当 - - 14,475 23,382 10,388
便秘 - - 14,854 10,630 4,994
便宜货 - - 15,773 51,906 33,271
家常便饭 - - 15,879 26,771 21,571
占便宜 - - 20,081 28,084 14,253
大小便 - - 20,492 25,400 22,287
便于 6 5 21,153 6,327 16,110
方便面 - 2 21,353 11,010 5,326
便携式 - - 21,759 24,351 24,669
便捷 - 9 23,375 8,245 6,195
便装 - - 25,228 35,071 39,952
轻便 - - 25,483 22,341 19,880
便盆 - - 25,703 84,247 74,243
便服 - - 26,885 49,084 48,829
便池 - - 32,319 54,907 35,811
便饭 - 9 32,417 70,468 54,483
简便 - - 33,015 10,906 25,163
便道 - 9 33,502 24,194 46,973
便壶 - - 37,465 - -
小便宜 - - 39,025 34,691 18,780
便笺 - - 39,122 70,635 43,988
大腹便便 - - 39,401 61,729 47,000
便鞋 - - 41,292 84,542 56,849
便帽 - - 47,053 - -
便桶 - - 64,306 - -