Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:

Chinese Character/Word:

Definition(s) for:

Hanzi Pinyin Definition(s)
- to enter; to go into
- to join; to become a member of
- (bound form) to conform to (as in 入時|入时[ru4shi2])
- abbr. for 入聲|入声[ru4sheng1]
- (on product packaging, after {number n} + {classifier}) containing (n pieces) (from Japanese 入 "iri")

List Ranking:

Where rank 1 is most common, and higher numbers are less common.

HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
- 6 1,139 374 421

Character Breakdown:

Radical:

Type:

Ideographic

Hint:

An arrow indicating enter

Other Words Containing

Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.

Word HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
进入 - 2 600 319 520
加入 - 4 906 1,209 937
- 6 1,139 374 421
投入 - 4 2,310 1,014 3,414
陷入 6 6 2,701 3,518 4,842
入侵 - 7 3,227 8,391 11,383
闯入 - - 3,764 12,013 16,774
收入 4 2 3,786 704 3,023
入口 4 2 3,891 7,969 5,395
深入 - 3 4,410 1,472 5,514
融入 - 6 4,762 - -
侵入 - - 4,774 12,788 23,985
卷入 - 7 5,010 13,841 20,256
输入 5 3 5,048 4,391 6,037
介入 - 7 5,725 4,343 10,019
坠入 - - 6,422 - -
入狱 - - 6,591 18,945 19,890
入睡 - - 6,738 9,943 4,760
出入 - 6 6,993 9,613 11,852
注入 - 7 7,317 5,079 10,938
潜入 - - 7,542 16,207 20,320
落入 - - 8,194 - -
插入 - - 8,512 10,029 13,458
植入 - - 8,751 10,334 11,888
入学 - 6 8,994 7,451 14,018
入伙 - - 9,038 43,595 33,091
步入 - 8 9,877 7,285 9,394
破门而入 - - 10,171 49,929 43,276
入选 - 8 10,181 6,873 12,663
打入 - - 10,381 9,086 13,921
入伍 - - 10,511 - -
入手 - 8 11,160 6,881 5,775
入场 - 8 11,183 13,338 13,486
入场券 - 8 11,429 18,636 20,301
列入 - 4 11,790 4,850 13,891
入境 - 8 12,298 11,058 15,823
接入 - - 12,310 9,257 14,639
入院 - - 12,465 8,891 25,707
渗入 - - 14,424 21,555 24,335
混入 - - 14,708 24,589 31,819
引入 - 8 14,807 5,094 13,892
入住 - - 15,016 - -
切入 - - 15,115 13,041 24,797
入土 - - 15,456 43,723 37,207
入会 - - 15,464 31,866 35,212
摄入 - - 15,549 11,766 9,080
载入 - - 16,375 25,642 25,663
入眠 - - 16,521 25,466 11,169
转入 - - 16,645 8,527 24,854
格格不入 - 8 17,020 26,514 21,402
入围 - - 17,472 9,201 12,559
入门 - 5 17,502 11,584 12,004
嵌入 - - 17,731 25,393 30,878
刀枪不入 - - 17,852 42,623 20,759
纳入 - 8 17,902 3,986 12,363
流入 - 9 19,059 7,298 11,401
恨之入骨 - - 19,622 44,685 42,231
出生入死 - - 19,628 46,805 49,554
存入 - - 19,629 - -
引人入胜 - 9 19,687 33,592 35,706
误入歧途 - - 20,058 51,332 44,916
入座 - - 20,877 39,518 26,140
病入膏肓 - - 21,135 49,796 27,651
涌入 - 9 21,255 13,254 27,162
入迷 - - 21,629 46,588 28,435
驶入 - - 21,683 21,856 35,585
想入非非 - - 23,807 49,003 35,873
低收入 - - 25,095 9,477 24,458
入主 - - 25,308 15,270 39,572
先入为主 - - 25,875 41,843 34,833
入乡随俗 - - 26,011 49,771 31,476
导入 - - 26,926 15,426 21,629
锒铛入狱 - - 27,680 64,148 65,897
升入 - - 28,257 - -
入席 - - 28,306 63,003 55,251
编入 - - 28,600 32,375 58,842
录入 - - 28,853 - -
并入 - - 29,281 21,410 39,705
入不敷出 - - 29,875 38,420 39,019
乘虚而入 - - 30,320 46,649 58,845
归入 - - 31,306 27,584 40,919
出神入化 - - 31,567 37,807 28,031
总收入 - - 31,686 11,739 29,285
年收入 - - 32,111 13,229 19,636
入场费 - - 32,490 - -
装入 - - 33,259 20,725 16,476
浸入 - - 33,355 36,171 26,957
入夜 - - 34,869 32,292 27,396
传入 - - 34,915 - -
入神 - - 36,173 43,230 34,357
汇入 - - 36,586 - -
长驱直入 - - 36,915 48,374 71,806
买入 - - 37,475 5,992 8,537
准入 - - 37,568 - -
入定 - - 37,774 54,453 54,067
出入境 - - 38,318 13,691 24,186
深入人心 - 9 38,921 15,226 18,714
入籍 - - 39,438 64,649 52,089
入世 - - 39,533 9,966 19,958
单刀直入 - - 39,565 62,987 76,354
入股 - - 39,883 9,754 28,994
体贴入微 - - 40,083 53,209 40,362
打入冷宫 - - 41,349 59,055 38,986
入时 - - 41,489 44,848 45,849
迁入 - - 42,309 25,235 59,317
映入眼帘 - - 45,313 - -
高耸入云 - - 46,750 60,633 50,576
迈入 - - 46,850 - -
入味 - - 47,184 30,240 12,590
入超 - - 47,914 70,385 65,544
登堂入室 - - 48,998 61,480 69,706
净收入 - - 54,256 - -
映入 - - 54,594 - -
调入 - - 56,606 - -
入托 - - 56,825 48,677 56,163
考入 - - 57,891 - -
毛收入 - - 58,710 - -
入木三分 - - 59,238 54,235 37,429
入眼 - - 66,230 38,367 29,105
入球 - - 66,276 - -
入殓 - - 66,520 77,276 40,162
入海口 - - 67,488 - -
入学率 - - 88,018 30,823 96,145
入户 - - 92,049 16,471 28,976
入赘 - - 98,964 72,707 55,573