Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:

Chinese Character/Word:

Definition(s) for:

Hanzi Pinyin Definition(s)
zēng - (bound form) to increase; to augment; to add to

List Ranking:

Where rank 1 is most common, and higher numbers are less common.

HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
- 5 7,888 1,415 2,882

Character Breakdown:

Decomposition:

Radical:

Type:

Pictophonetic

Phonetic:

Semantic:

Hint:

Earth

Other Words Containing

Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.

Word HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
增加 4 3 2,525 315 1,460
增长 4 3 6,725 318 2,567
增援 - - 7,209 17,648 55,588
增强 - 5 7,610 1,352 3,522
- 5 7,888 1,415 2,882
增大 - 5 13,574 4,795 14,514
增多 - 5 16,370 4,134 11,216
增添 6 8 16,415 6,610 7,379
增进 - 6 18,993 8,400 12,994
增色 - - 23,117 34,606 33,184
增高 - - 23,940 6,552 8,888
激增 - - 26,281 17,982 26,395
增压 - - 26,406 25,720 22,326
与日俱增 6 9 28,653 26,166 37,083
倍增 - - 28,946 20,261 19,465
增值 - 6 33,693 5,400 14,265
猛增 - - 33,888 17,055 31,274
增光 - - 36,286 49,849 52,542
剧增 - - 39,950 28,472 40,981
增值税 - - 41,511 11,155 19,112
增殖 - - 41,696 9,126 51,955
增生 - - 41,702 7,847 20,359
增兵 - - 44,186 33,250 67,631
增量 - - 44,336 11,458 32,482
增设 - - 47,540 11,411 34,768
增长率 - - 50,026 5,705 22,855
增刊 - - 51,507 46,334 59,166
增幅 - - 51,514 4,939 17,730
新增 - - 51,982 3,387 4,079
有增无减 - - 53,965 32,203 44,659
增益 - - 57,389 32,605 48,750
递增 6 - 62,380 13,496 29,941
增收 - 9 67,232 8,093 38,706
增减 - - 69,044 18,074 16,138
增订本 - - 76,170 - -
增资 - - 77,892 12,484 37,814
日增 - - 95,230 - -
增补 - - 95,537 28,717 53,524
增速 - - 95,786 - -