Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:

Chinese Character/Word:

Definition(s) for:

Hanzi Pinyin Definition(s)
niú - surname Niu
niú - ox
- cow
- bull
- CL:條|条[tiao2],頭|头[tou2]
- newton (abbr. for 牛頓|牛顿[niu2 dun4])
- (slang) awesome

List Ranking:

Where rank 1 is most common, and higher numbers are less common.

HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
- 3 1,407 891 315

Character Breakdown:

Radical:

Type:

Pictographic

Hint:

An ox's horned head

Other Words Containing

Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.

Word HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
- 3 1,407 891 315
牛奶 2 1 2,632 3,341 1,318
牛仔 - - 2,832 11,344 5,510
牛肉 - - 3,832 6,308 2,747
牛排 - - 3,995 14,615 5,942
牛仔裤 5 5 6,256 9,083 4,189
斗牛 - - 7,136 25,343 17,729
吹牛 6 7 7,315 20,128 10,249
公牛 - - 8,673 12,809 12,955
奶牛 - 6 8,770 10,724 11,037
牛津 - - 10,647 31,371 21,794
水牛 - - 11,023 29,460 33,063
犀牛 - - 12,110 25,384 12,317
疯牛病 - - 12,401 39,716 61,543
野牛 - - 12,553 51,954 51,249
牛顿 - - 12,994 22,585 18,905
蜗牛 - - 16,523 16,671 8,240
红牛 - - 17,436 27,166 16,443
小牛 - - 19,566 7,476 10,356
牛皮 - - 19,727 10,949 4,582
牛油 - - 19,818 52,110 28,032
牛角 - - 21,896 25,658 14,721
吹牛皮 - - 23,022 72,493 40,543
牵牛花 - - 23,453 68,708 46,251
海牛 - - 24,245 62,695 60,783
钻牛角尖 - - 24,454 40,406 18,715
牛郎 - - 25,215 35,777 19,021
牦牛 - - 31,707 30,568 31,796
牛蛙 - - 31,878 32,195 13,567
牛犊 - - 31,900 54,980 65,460
乳牛 - - 33,655 56,384 55,544
牛排馆 - - 33,945 - 62,373
金牛座 - - 34,250 4,476 1,284
牛仔布 - - 35,840 65,386 40,718
黄牛 - - 35,951 13,990 8,167
牛皮癣 - - 36,931 34,731 32,364
牛气 - - 42,401 45,543 27,038
牛乳 - - 42,484 47,273 43,185
多如牛毛 - - 42,692 51,516 44,173
小试牛刀 - - 43,228 69,168 58,592
牛蒡 - - 44,997 57,680 29,823
牛棚 - - 45,102 53,291 58,449
牛皮纸 - - 49,100 59,661 48,297
牛栏 - - 53,004 51,043 36,866
牛市 - - 53,693 8,839 19,367
牵牛 - - 53,767 54,493 43,698
牛脾气 - - 54,542 84,688 51,261
牛马 - - 55,183 37,951 43,608
牛毛 - - 57,534 73,345 55,526
麝牛 - - 59,416 - -
牛肝菌 - - 66,314 90,954 54,706
水牛儿 - - 68,773 - -
牛鬼蛇神 - - 70,021 37,361 37,793
牛痘 - - 72,910 100,092 -
风马牛不相及 - - 76,561 54,947 53,593
牛黄 - - 80,578 38,337 41,267
牛皮菜 - - 83,167 - -
艾萨克·牛顿 - - 83,358 - -
牛肉面 - - 84,388 28,322 11,627
天牛 - - 85,730 56,123 48,086
牛年 - - 97,718 97,825 62,580
牵牛星 - - 98,776 - 108,200