Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 眼巴巴
| Hanzi | Pinyin | Definition(s) |
|---|---|---|
| 眼巴巴 | yǎn bā bā | - waiting anxiously - impatient |
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | - | 40,318 | 34,332 | 25,293 |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 眼 | yǎn | - eye (CL:隻|只[zhi1],雙|双[shuang1]) - (often used with 一[yi1]) a look; a glance - small hole - (bound form) salient point - classifier for wells, cave-dwellings etc |
| 巴 | bā | - Ba, a state during the Zhou dynasty (in present-day Chongqing and the eastern part of Sichuan) - the east of Sichuan and Chongqing Municipality - surname Ba - abbr. for 巴勒斯坦[Ba1le4si1tan3] (Palestine), 巴基斯坦[Ba1ji1si1tan3] (Pakistan) or 巴西[Ba1xi] (Brazil) |
| 巴 | bā | - to long for - to wish - to cling to - to stick to - sth that sticks - close to - next to - spread open - informal abbr. for bus 巴士[ba1 shi4] - bar (unit of pressure) - nominalizing suffix on certain nouns, such as 尾巴[wei3 ba5], tail |
| 巴 | bā | - Ba, a state during the Zhou dynasty (in present-day Chongqing and the eastern part of Sichuan) - the east of Sichuan and Chongqing Municipality - surname Ba - abbr. for 巴勒斯坦[Ba1le4si1tan3] (Palestine), 巴基斯坦[Ba1ji1si1tan3] (Pakistan) or 巴西[Ba1xi] (Brazil) |
| 巴 | bā | - to long for - to wish - to cling to - to stick to - sth that sticks - close to - next to - spread open - informal abbr. for bus 巴士[ba1 shi4] - bar (unit of pressure) - nominalizing suffix on certain nouns, such as 尾巴[wei3 ba5], tail |
Other Words Containing 眼巴巴
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|---|
| 眼巴巴 | - | - | 40,318 | 34,332 | 25,293 |