Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:

Chinese Character/Word:

Definition(s) for:

Hanzi Pinyin Definition(s)
ròu - meat
- flesh
- pulp (of a fruit)
- (coll.) (of a fruit) squashy
- (of a person) flabby
- irresolute
- Kangxi radical 130

List Ranking:

Where rank 1 is most common, and higher numbers are less common.

HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
- 1 1,184 1,249 486

Character Breakdown:

Decomposition:

Radical:

Type:

Pictographic

Hint:

Meat on the ribs of an animal

Other Words Containing

Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.

Word HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
- 1 1,184 1,249 486
肌肉 5 5 2,911 4,214 3,419
牛肉 - - 3,832 6,308 2,747
鸡肉 - - 4,053 13,706 6,408
肉体 - - 5,459 13,505 10,177
烤肉 - 5 5,877 13,074 5,278
猪肉 - - 6,779 6,139 3,336
熏肉 - - 8,249 - -
血肉 - - 11,895 22,344 26,549
肉丸 - - 11,962 27,363 10,691
肉饼 - - 12,039 41,375 19,794
肉桂 - - 13,100 37,316 23,389
肥肉 - - 13,660 20,565 11,932
羊肉 2 - 14,107 8,538 3,732
肉酱 - - 14,693 41,173 19,940
肉汁 - - 15,096 72,888 41,844
骨肉 - - 15,882 27,285 32,337
肉眼 - - 16,459 17,062 21,049
肉类 - - 16,809 12,736 9,791
鱼肉 - - 17,367 - -
皮肉 - - 17,622 32,887 37,894
肉汤 - - 18,201 33,299 21,870
肉馅 - - 18,490 35,781 16,415
肉麻 - - 19,109 24,624 11,669
肉食 - - 19,582 26,082 16,374
肉身 - - 19,779 - -
蟹肉 - - 23,530 - -
大肉 - - 24,509 49,781 23,870
生肉 - - 25,322 47,661 25,473
咸肉 - - 25,564 63,232 34,986
肉欲 - - 25,939 59,506 36,816
狗肉 - - 26,990 18,606 8,153
肉片 - - 27,388 27,587 11,611
肉搏 - - 27,400 38,885 37,575
肉豆蔻 - - 27,562 99,730 70,093
弱肉强食 - - 28,594 48,719 34,793
腐肉 - - 29,144 - -
肉中刺 - - 30,094 93,878 88,161
鹿肉 - - 31,633 - -
果肉 - - 32,275 29,418 15,071
心惊肉跳 - - 32,610 35,645 31,511
腊肉 - - 33,078 23,984 14,107
肉瘤 - - 37,153 21,278 46,443
息肉 - - 37,505 22,504 46,324
苦肉计 - - 37,682 62,981 48,924
羊肉串 - - 38,213 - -
五花肉 - - 38,742 26,572 10,359
肉末 - - 38,850 42,513 18,385
瘦肉 - - 40,280 16,184 8,609
白肉 - - 40,282 56,158 31,373
肉感 - - 40,771 60,203 28,642
肉搏战 - - 42,575 60,074 63,691
肉质 - - 42,876 25,096 18,535
绞肉机 - - 43,064 66,695 47,643
血肉相连 - - 48,899 77,790 93,122
肉弹 - - 49,557 98,263 71,341
肉冻 - - 49,579 - -
肉松 - - 49,790 40,337 18,438
精肉 - - 51,032 83,797 58,153
冻肉 - - 55,217 75,464 67,806
皮开肉绽 - - 59,841 78,175 65,139
肉鸡 - - 61,583 25,083 43,203
肉皮 - - 62,681 48,296 22,659
肉丁 - - 80,799 55,531 24,140
肉票 - - 81,218 92,831 109,162
红烧肉 - - 83,563 - -
牛肉面 - - 84,388 28,322 11,627
骨肉相连 - - 84,534 80,217 37,295
横肉 - - 90,474 82,006 63,461
挂羊头卖狗肉 - - 97,662 68,779 49,167