Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 西维吉尼亚的摩根城
| Hanzi | Pinyin | Definition(s) |
|---|
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | - | 75,541 | - | - |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 西 | xī | - the West - abbr. for Spain 西班牙[Xi1 ban1 ya2] - Spanish |
| 西 | xī | - west |
| 维 | wéi | - abbr. for Uighur 維吾爾|维吾尔[Wei2wu2er3] - surname Wei |
| 维 | wéi | - to preserve - to maintain - to hold together - dimension - vitamin (abbr. for 維生素|维生素[wei2 sheng1 su4]) |
| 吉 | jí | - surname Ji - abbr. for Jilin 吉林省[Ji2lin2 Sheng3] |
| 吉 | jí | - lucky - giga- (meaning billion or 10^9) |
| 尼 | ní | - Buddhist nun - (often used in phonetic spellings) |
| 亚 | yà | - Asia - Asian - Taiwan pr. [Ya3] |
| 亚 | yà | - second - next to - inferior - sub- - Taiwan pr. [ya3] |
| 的 | de | - of; ~'s (possessive particle) - (used after an attribute when it modifies a noun) - (used at the end of a declarative sentence for emphasis) - (used after a noun, verb or adjective to form a nominal expression, as in 皮革的[pi2ge2 de5] "one made of leather" or 跑堂兒的|跑堂儿的[pao3tang2r5de5] "a waiter (literally, one who runs back and forth in a restaurant)" or 新的[xin1 de5] "new one") - also pr. [di4] or [di5] in poetry and songs |
| 的 | dī | - a taxi; a cab (abbr. for 的士[di1shi4]) |
| 的 | dí | - really and truly |
| 的 | dì | - (bound form) bull's-eye; target |
| 摩 | mā | - used in 摩挲[ma1sa5] |
| 摩 | mó | - to rub |
| 根 | gēn | - root - basis - classifier for long slender objects, e.g. cigarettes, guitar strings - CL:條|条[tiao2] - radical (chemistry) |
| 城 | chéng | - city walls - city - town - CL:座[zuo4],道[dao4],個|个[ge4] |
Other Words Containing 西维吉尼亚的摩根城
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|