Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 转折点
| Hanzi | Pinyin | Definition(s) |
|---|---|---|
| 转折点 | zhuǎn zhé diǎn | - turning point - breaking point |
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | 8 | 14,487 | 18,297 | 17,213 |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 转 | zhuǎi | - see 轉文|转文[zhuai3 wen2] |
| 转 | zhuǎn | - to turn - to change direction - to transfer - to forward (mail) - (Internet) to share (sb else's content) |
| 转 | zhuàn | - to revolve - to turn - to circle about - to walk about - classifier for revolutions (per minute etc): revs, rpm - classifier for repeated actions |
| 折 | shé | - to snap - to break (a stick, a bone etc) - (bound form) to sustain a loss (in business) |
| 折 | zhē | - to turn sth over - to turn upside down - to tip sth out (of a container) |
| 折 | zhé | - to break - to fracture - to snap - to suffer loss - to bend - to twist - to turn - to change direction - convinced - to convert into (currency) - discount - rebate - tenth (in price) - classifier for theatrical scenes - to fold - accounts book |
| 折 | zhé | - variant of 折[zhe2] - to fold |
| 点 | diǎn | - point - dot - drop - speck - o'clock - point (in space or time) - to draw a dot - to check on a list - to choose - to order (food in a restaurant) - to touch briefly - to hint - to light - to ignite - to pour a liquid drop by drop - (old) one fifth of a two-hour watch 更[geng1] - dot stroke in Chinese characters - classifier for items |
Other Words Containing 转折点
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|---|
| 转折点 | - | 8 | 14,487 | 18,297 | 17,213 |