Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:

Chinese Character/Word:

Definition(s) for:

Hanzi Pinyin Definition(s)
cān - meal
- to eat
- classifier for meals

List Ranking:

Where rank 1 is most common, and higher numbers are less common.

HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
- 6 3,313 2,384 868

Character Breakdown:

Decomposition:

⿱⿰

Radical:

Type:

Pictophonetic

Semantic:

Hint:

Food

Other Words Containing

Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.

Word HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
晚餐 - 2 1,208 6,018 2,440
午餐 - 2 1,841 6,758 3,067
餐厅 5 5 1,876 4,435 2,825
早餐 - 2 2,027 3,838 1,345
餐馆 - 5 2,165 8,650 10,549
- 6 3,313 2,384 868
野餐 - 7 6,452 44,106 27,134
大餐 - - 7,066 9,403 4,268
用餐 - 7 7,414 14,014 11,314
餐桌 - 7 7,577 11,634 9,360
快餐 - 2 10,000 12,839 10,826
餐具 - - 10,113 13,940 9,469
自助餐 - - 11,046 18,246 7,396
餐巾 - - 11,847 32,303 19,278
中餐 - 2 12,158 17,195 12,525
套餐 - 4 12,316 - -
聚餐 - - 12,537 14,223 5,927
快餐店 - - 14,977 28,040 30,444
进餐 - - 15,963 28,751 25,224
餐饮 - 5 17,507 6,305 10,252
餐车 - - 17,697 38,305 30,708
圣餐 - - 17,921 - 82,050
正餐 - - 17,984 33,554 16,714
午餐会 - - 19,049 - -
餐巾纸 - - 19,700 - -
餐会 - - 20,297 - -
美餐 - - 20,311 58,738 40,520
中餐馆 - - 20,449 - -
就餐 - 9 25,307 15,174 18,768
饱餐 - - 27,471 43,472 25,698
工作餐 - - 34,523 53,800 29,348
配餐 - - 35,144 52,243 46,595
风餐露宿 - 9 41,071 61,361 49,280
冷餐 - - 41,453 87,352 61,008
西餐 - 2 41,521 21,527 12,641
餐饮业 - - 42,989 16,711 38,546
佐餐 - - 69,171 69,992 46,906
餐饮店 - - 80,617 - -